
HCIA-Datacom H12-811
Czym jest ten kurs?
Kurs HCIA-Datacom obejmuje materiał odpowiadający pierwszemu stopniowi certyfikacji firmy Huawei, w ramach którego studenci poznają podstawy budowy i zarządzania sieciami komputerowymi. Przygotowuje do egzaminu H12-811.
Najważniejsze linki
Wykłady będą prowadzone na platformie …, link:
Study guide oraz Lab guide są dostępne tu: Link
Zadania dodatkowe są dostępne tutaj: Link
Jak założyć konto na platformie Huawei Talent? Link
Dołącz do kursu platformie Talent. Link
Egzamin H12-811
- Kod: H12-811
- Forma: pytania single/multiple choice, P/F, drag-and-drop, krótkie odpowiedzi
- Czas: 90 minut
- Wynik zdania: ≥ 600/1000
- Koszt: 200 USD, PP zapewnia zniżkę 70%, co końcowo daje 60USD (ok. 220zł)
Dlaczego warto się certyfikować?
- Zdobywając certyfikat HCIA, zdobywasz poświadczenie Twoich umiejętności z zakresu sieci komputerowych,
- Kurs HCIA-Datacom zapewnia wiele umiejętności transferowalnych do innych vendorów: OSPF, STP, SNMP, VLAN, IPv6,
- Koszt egzaminu jest dostosowany do możliwości studentów,
- Znajomość i przyswojenie materiałów z kursu pomoże Ci w udziale w Huawei ICT Competition na ścieżce Network.
- Huawei ICT Academy zapewnia dostęp do materiałów do nauki na wyższych poziomach: HCIP oraz HCIE.
- Certyfikat HCIA jest rozpoznawany na całym świecie.
Agenda kursu
| # | Wykłady | Laby (zajęcia) | Zadania dodatkowe |
|---|---|---|---|
| 1, 07.07 17:30 | 01 Data Comm Basics, 02 Reference Models | — | Analyzing Data Packets Using Wireshark (2h), Verifying ARP (2h) |
| 2, 14.07 17:30 | 03 Device OS, 04 Ethernet Switching | Lab 1 Basic Operations, Lab 11 File Mgmt, Lab 12 Remote Login | Understanding Basic Operations of VRP (2h) |
| 3, 21.07 17:30 | 05 VLAN | Lab 2 VLAN Config | Configuring VLANs for Network Isolation (2h) |
| 4, 28.07 17:30 | 06 STP, 07 Link Aggregation | Lab 3 STP, Lab 4 LAG | Configuring RSTP and MSTP (4h), Configuring Link Aggregation (2h) |
| 5, 4.08 17:30 | 08 IP Address & Config | Lab 7 IP Autoconfiguration (DHCP) | Planning and Configuring IP Addresses (2h), Verifying DHCP (2h), Configuring DHCP Service and DHCP Relay Agent (2h) |
| 6, 11.08 17:30 | 09 IP Routing Basics | Lab 5 Direct Route, Lab 6 Static Route | Configuring RIPv2 (2h), Configuring One-Armed Routing Inter-VLAN (2h), Configuring L3 Switching Inter-VLAN (2h) |
| 7, 18.08 17:30 | 10 OSPF | Lab 8 OSPF Config | Configuring Single-Area OSPF (4h), Configuring Multi-Area OSPF (4h) |
| 8, 25.08 17:30 | 11 IPv6, 12 ACL | Lab 9 IPv6, Lab 10 ACL | Constructing a Simple IPv6 Network (4h), Configuring OSPFv3-based IPv6 (4h), Using ACLs to Filter Data Packets (2h) |
| 9, 1.09 17:30 | 13 AAA, 14 Network Services | — | Configuring Port Security for a Switch (2h) |
| 10, 8.09 17:30 | 15 NAT, 16 DC Basics | Lab 13 NAT Config | Configuring NAT to Conserve Public IP Addresses (2h), Configuring PPP (2h), Configuring PPPoE Dial-up (2h), Configuring VRRP (2h) |
| 11, 15.09 17:30 | 17 WLAN Basics, 18 WLAN Architecture | — | Constructing a Layer 2 In-Path WLAN (4h) ← przed spotkaniem 12 |
| 12, 22.09 17:30 | 19 WLAN Config | Lab 14 WAC + Fit AP | Constructing a Layer 3 Off-Path WLAN (4h) |
| 13, 29.09 17:30 | 20 Device Mgmt, 21 Automation, 22 Troubleshooting | Lab 15 Automation (opt.), Lab 16 Troubleshooting | Configuring SNMP and Log Service (2h), Using Telnetlib to Configure Switches (4h) |
| 14, 6.10 17:30 | 23 Campus Networking Solution | Lab 17 Campus Deployment | Setting Up a Typical Campus Network (4h, Advanced) ← przed spotkaniem |
